
Announcements | Newsletters | Handbook | Billie Bulletin | Directions | District Map
Calendar | Staff Directory | Officers
2011-2012 School Bus Routes
Revised September 6, 2011
| STREETS | Route | Pick up AM | Drop Off PM | ||
| ELEM/HS | ELEM | HS | |||
| Alden (Walk to Hills Creek) | C | 7:03-7:08 | 2:33-2:38 | 3:32-3:37 | |
Anthony Creek (Walk to Lost Valley) |
H | 7:05-7:10 | 2:46-2:51 | 3:39-3:44 | |
| Apple Ln (Walk to Lost Creek ) | K | 7:01-7:06 | 2:48-2:53 | 3:44-3:49 | |
| Bain Ln (Walk to Enterprise ) | F | 7:14-7:19 | 2:44-2:49 | 3:47-3:52 | |
| Barbre Rd | L | 7:28-7:34 | 2:54-2:59 | 3:39-3:44 | |
| Brabham Rd | E | 6:59-7:04 | 2:32-2:38 | 3:16-3:21 | |
| Brand S Rd | C | 7:30-7:35 | 3:05-3:10 | 4:00-4:05 | |
| Bravado Ln (Walk to Wheeler) | B | 7:12-7:17 | 2:31-2:36 | 3:20-3:25 | |
| Brinks Rd (Walk to Cloverdale) | F | 6:53-7:08 | 3:06-3:11 | 3:55-4:00 | |
| Bristow Rd | E | 7:30-7:35 | 2:25-2:32 | 3:11-3:16 | |
| Brown Rd (Walk to Wheeler) | B | 7:26-7:31 | 3:01-3:06 | 3:56-4:01 | |
| Buena Vista (Walk to Cloverdale) | F | 6:55-7:00 | 3:04-3:00 | 3:53-3:58 | |
| Carr Trail Rd (Walk to Lost Creek) | K | 7:03-7:08 | 2:49-2:54 | 3:45-3:50 | |
| Cary Rd (Walk to Cloverdale) | F | 6:54-6:58 | 3:07-3:12 | 3:56-4:01 | |
| Cedar Hills Dr. (Walk to Papenfus) | F | 7:25-7:30 | 2:39-2:44 | 3:38-3:43 | |
| Cloverdale Rd | F | 6:53-7:02 | 3:05-3:12 | 3:53-4:01 | |
| Deerwood Dr (Walk to Mathews) | E | 7:11-7:21 | 2:35-2:45 | 3:25-3:40 | |
| Dery Rd (Walk to Ridgeway) | D | 7:17-7:22 | 2:46-2:51 | 3:26-3:31 | |
| Dexter | L | 7:12-7:25/ 7:32-7:36 |
2:31-2:52 | 3:25-3:39 | |
| Dilley Ln | E | 7:04-7:10 | 2:36-2:41 | 3:22-3:27 | |
| Doan Ln (Walk to Hwy 58) | E | 7:26-7:31 | 2:48-2:53 | 3:42-3:47 | |
| Drew Ln (Walk to Jolene & Weatherberry ) | K-am/E-pm | 7:42-7:47 | 2:24-2:29 | 3:09-3:14 | |
| Eagles Rest (Walk to Lost Creek) | K | 7:18-8:23 | 2:50-2:55 | 3:45-3:51 | |
| Edenvale Rd | D | 6:58-7:03/ 7:09-7:18 |
2:24-2:31/ 2:42-2:50 |
3:09-3:14/ 3:18-3:29 |
|
| Enterprise Rd | |||||
| Hwy 58 to N Morningstar | F | 7:36-7:41 | 2:22-2:27 | 3:19-3:24 | |
| N Morningstar to Papenfus | F | 7:28-7:33 | 2:30-2:35 | 3:26-3:31 | |
| Papenfus to Hendricks | F | 7:10-7:21 | 2:40-3:00 | 3:42-3:55 | |
| Hendricks to Rodgers | F | 7:00-7:08 | 3:02-3:09 | 3:36-3:41 | |
| Filbert Ln (Walk to Edenvale) | D | 7:11-7:16 | 2:45-2:50 | 3:20-3:25 | |
| Fir Ave (Walk to Dexter Rd) | L | 7:14-7:19 | 2:46-2:51 | 3:30-3:35 | |
| First Street (Walk to Hwy 58) | E | 7:29-7:34 | 2:49-2:54 | 3:46-3:51 | |
| Flathead Ave (Walk to Hwy 58) | E | 7:29-7:34 | 2:49-2:54 | 3:46-3:51 | |
| Fremont | E | 7:05-7:10 | 2:36-2:41 | 3:22-3:27 | |
| Gaupp Ln (Walk to Hwy 58) | L | 6:57-7:00 | 2:24-2:29 | 3:09-3:14 | |
| Green Bluff (Walk to Enterprise) | F | 7:15-7:20 | 2:42-2:47 | 3:44-3:49 | |
| Guiley Creek (Walk to Lost Creek) | K | 7:07-7:12 | 2:51-2:56 | 3:46-3:51 | |
| Giustina Mill Rd (Walk to Lost Creek) | K | 7:06-7:11 | 2:51-2:56 | 3:46-3:51 | |
| Hanna Rd (Walk to Rattlesnake) | H | 7:19-7:24 | 2:42-2:47 | 3:35-3:41 | |
| Harolds Rd (Walk to Rattlesnake) | H | 7:20-7:25 | 2:41-2:46 | 3:34-3:39 | |
| Hawks Way (Walk to Enterprise) | F | 7:14-7:19 | 2:44-2:49 | 3:45-3:50 | |
| Hendricks Rd | F | 7:09-7:14 | 2:57-3:02 | 3:52-3:57 | |
| Hills Creek Rd | C | 6:53-7:09 | 2:32-2:41 | 3:33-3:40 | |
| Hilltop Dr | B | 6:58-7:05 | 2:35-2:43 | 3:22-3:31 | |
| Holm Ln (Walk to Brabham) | E | 7:00-7:05 | 2:32-2:38 | 3:16-3:21 | |
| Homestead Rd (Walk to Wallace Creek) | C | 7:19-7:24 | 2:49-2:54 | 3:47-3:52 | |
| Huss Rd (Walk to Ridgeway) | D | 7:25-7:30 | 2:49-2:54 | 3:32-3:37 | |
| Hwy 58 | |||||
| HS to Rattlesnake (south side) | L | 6:58-7:04 | 2:24-2:32 | 3:10-3:21 | |
| Rattlesnake to Lost Creek (south side) | K | 6:50-6:57 | 2:26-2:33 | 3:22-3:27 | |
| Lost Creek to School (north side) | K | 7:35-7:41 | 2:58-3:04 | 3:55-4:00 | |
| West of School to Staffordshire (north Side) | E | 6:56-7:10 | 2:28-2:39 | 3:19-3:30 | |
| Staffordshire to DQ (south side) | E | 7:22-7:30 | 2:35-2:50 | 3:40-3:46 | |
| DQ to Bristow (south side) | E | 7:29-7:33 | 2:49-2:54 | 3:46-3:51 | |
| Bristow to School (south side) | E | 7:34-7:38 | 2:49-2:54 | 3:46-3:51 | |
| Immigrant Rd | B | 7:06-7:12 | 2:40-2:47 | 3:29-3:37 | |
| Jasper Lowell Rd | |||||
| West of Parkway | C | 7:06-7:13 | 2:44-2:49 | 3:35-3:41 | |
| East of Parkway | C | 7:29-7:34 | 2:46-2:51 | 3:57-4:02 | |
| Jasper Park Rd | D | 7:04-7:13 | 2:34-2:46 | 3:14-3:22 | |
| Jolene (Walk to Weatherberry) |
|
7:42-7:47 | 2:24-2:29 | 3:09-3:14 | |
| Keeney Rd (Walk to Hills Crk) | C | 7:04-7:09 | 2:32-2:37 | 3:37-3:42 | |
| Keepers Rd (Walk to Immigrant) | B | 7:06-7:11 | 2:40-2:43 | 3:33-3:37 | |
| Kensington Dr | E | 6:57-7:01 | 2:30-2:37 | 3:19-3:24 | |
| Kimball Rd (Walk to Rattlesnake) | H | 7:01-7:06/ 7:25-7:30 |
2:36-2:41 | 3:29-3:34 | |
| Laird Ln (Walk to Edenvale) | D | 7:11-7:16 | 2:45-2:50 | 3:20-3:25 | |
| Lattin Ln (Walk to Edenvale) | D | 7:18-7:23 | 2:46-2:51 | 3:26-3:31 | |
| Lazy E Wy (Walk to Enterprise) | F | 7:15-7:20 | 2:42-2:47 | 3:44-3:49 | |
| Leafwood St. (Walk to Enterprise) | F | 7:16-7:21 | 2:40-2:45 | 3:42-3:47 | |
| Lobo Ln (Walk to Rattlesnake) | H | 7:25-7:30 | 2:37-2:42 | 3:30-3:35 | |
| Lost Creek | K | 7:00-7:05 | 2:33-2:38 | 3:23-3:28 | |
| Hwy 58 to Rogers | L | 7:23-7:27 | 2:49-2:54 | 3:34-3:39 | |
| Rogers to end | K | 6:54-7:35 | 2:35-3:01 | 3:40-3:52 | |
| Lost Valley Ln | H | 7:05-7:17 | 2:45-2:58 | 3:42-3:51 | |
| Marriott Ln (Walk to Wheeler) | B | 7:32-7:37 | 2:27-2:32 | 3:16-3:21 | |
| Mathews Dr (Walk to Hwy 58) | K | 6:52:6:57 | 2:35-2:45 | 3:25-3:40 | |
| Mathews Rd | E | 7:11-7:21 | 2:35-2:45 | 3:25-3:40 | |
| McCumber Ln (Walk to Hills Creek) | C | 7:02-7:07 | 2:34-2:39 | 3:33-3:38 | |
| Mennick Ln (Walk to Dexter Rd.) | L | 7:14-7:19 | 2:43-2:48 | 3:29-3:34 | |
| Mill Rd (Walk to Wheeler) | B | 7:25-7:30 | 2:57-3:02 | 3:54-3:59 | |
| Morning Star (South) (Walk to Enterprise) | F | 7:10-7:15 | 2:55-3:00 | 3:50-3:55 | |
| Morning Star (North) | F | 7:32-7:39 | 2:24-2:30 | 3:21-3:29 | |
| Mt Zion Dr | K | 7:25-7:32 | 2:37-2:42 | 3:39-3:44 | |
| Myrtlewood Way (Walk to Ridgeway) | D | 7:24-7:29 | 2:47-2:52 | 3:29-3:34 | |
| Nestle Way (Walk to Zephyr) | D | 7:22-7:27 | 2:48-2:53 | 3:31-3:36 | |
| North Pole Ln (Walk to Enterprise) | F | 7:28-7:33 | 2:29-2:34 | 3:25-3:30 | |
| Oak Dr (Walk to Dexter Rd) | L | 7:14-7:19 | 2:46-2:51 | 3:30-3:35 | |
| Panorama Rd (Walk to Wallace Creek) | C | 7:18-7:23 | 2:47-2:52 | 3:46-3:51 | |
| Papenfus Rd | F | 7:19-7:30 | 2:35-2:43 | 3:30-3:38 | |
| Parker Ln (Walk to Dexter Rd) | L | 7:13-7:18 | 2:42-2:47 | 3:28-3:33 | |
| Parkway Rd | |||||
| Hwy 58 to Wheeler | B | 7:35-7:42 | 2:25-2:31 | 3:14-3:20 | |
| Wheeler to Edenvale | C | 7:35-7:41 | 2:27-2:32 | 3:24-3:30 | |
| Parvin Rd (Walk to Rattlesnake) | H | 7:15-7:20 | 2:55-3:00 | 3:49-3:54 | |
| Pheasant Ln | B | 7:09-7:15 | 2:46-2:53 | 3:37-3:42 | |
| Pierland Ln (Walk to Hwy 58) | L | 6:58-7:03 | 2:25-2:30 | 3:11-3:16 | |
| Pioneer Ln (Walk to Mathews Rd.) | E | 7:16-7:21 | 2:40-2:45 | 3:25-3:40 | |
| Plaza Loop | E | 7:27-7:32 | 2:49-2:54 | 3:46-3:51 | |
| Powell Ln (Walk to Plaza Loop) | E | 7:27-7:32 | 2:49-2:54 | 3:46-3:51 | |
| Proden Ln (Walk to Wheeler) | B | 7:21-7:26 | 2:57-3:02 | 3:50-3:55 | |
| R. R. Anderson Rd (Walk to Lost Creek) | K | 7:12-7:17 | 2:50-2:55 | 3:47-3:52 | |
| R. R. Baker Rd (Walk to Wallace Creek) | C | 7:15-7:20 | 2:46-2:51 | 3:42-3:47 | |
| Raintree St (Walk to Enterprise) | F | 7:16-7:21 | 2:40-3:00 | 3:42-3:55 | |
| N Rattlesnake Rd | B | 7:28-7:33 | 3:02-3:07 | 3:57-4:02 | |
| S Rattlesnake Rd | |||||
| Hwy 58 to Lost Valley | H | 6:59-7:06 | 2:32-2:49 | 3:23-3:43 | |
| Lost Creek to Hwy 58 | H | 7:15-7:35 | 2:54-2:59 | 3:49-3:54 | |
| Ridgeway Rd | D | 7:16-7:27/ 7:32-7:38 |
2:46-2:52/ 2:53-3:00 |
3:26-3:42 | |
| Riverside Dr | B | 7:17-7:22 | 2:52-2:58 | 3:47-3:52 | |
| Riverside Loop | B | 7:19-7:24 | 2:54-2:59 | 3:48-3:53 | |
| Rodeo Way (Walk to Riverside Loop) | B | 7:19-7:24 | 2:54-2:59 | 3:48-3:53 | |
| Rogers Ln | L | 7:24-7:30 | 2:51-2:58 | 3:36-3:43 | |
| Rodgers Rd | F | 7:04-7:11 | 3:00-3:07 | 3:49-3:54 | |
| Russel Oaks Dr (Walk to Enterprise) | F | 7:12-7:17 | 2:50-2:55 | 3:48-3:53 | |
| Sakura Ln (Walk to Jasper Park Rd.) | D | 7:04-7:09 | 2:34-2:39 | 3:13-3:18 | |
| Shoshoni (Walk to Rattlesnake) | H | 7:25-7:30 | 2:35-2:40 | 3:28-3:33 | |
| Skeeter Bee Loop (Walk to Barbre) | L | 7:28-7:33 | 2:55-3:00 | 3:42-3:47 | |
| Snow Mountain Dr (Walk to Lost Creek) | K | 6;54-6:59 | 2:35-2:40 | 3:26-3:31 | |
| Sprague Ln (Walk to Rogers) | L | 7:24-7:29 | 2:51-2:56 | 3:37-3:42 | |
| Springhill Ln (Walk to Hwy 58) | L | 6:59-7:04 | 2:25-2:30 | 3:16-3:21 | |
| Springhill Rd (Walk to Hendricks) | F | 7:01-7:06 | 2:57-3:02 | 3:48-3:53 | |
| Stacey Gateway Rd (Walk to Jasper Park Rd) | D | 7:04-7:09 | 2:35-2:40 | 3:14-3:19 | |
| Star Rd (Walk to Enterprise) | F | 7:27-7:29 | 2:33-2:38 | 3:28-3:33 | |
| Summer Creek Rd (Walk to Rattlesnake) | H | 7:26-7:31 | 2:35-2:40 | 3:28-3:33 | |
| Sunny Hill Ln (Walk to Hwy 58) | E | 7:24-7:29 | 2:46-2:51 | 3:41-3:46 | |
| Tenas Ln | D | 7:28-7:33 | 2:50-2:56 | 3:34-3:39 | |
| Tillicum Ave | D | 7:27-7:35 | 2:52-2:57 | 3:35-3:41 | |
| Tinker Rd (Walk to Enterprise) | F | 7:37-7:42 | 2:23-2:28 | 3:19-3:24 | |
| Tudor St (Walk to Kensington) | E | 6:58-7:03 | 2:30-2:35 | 3:14-3:19 | |
| Valley Rd | D | 7:04-7:09 | 2:28-2:33 | 3:12-3:17 | |
| Wallace Creek | C | 7:11-7:30 | 2:42-2:55 | 3:38-3:52 | |
| Watership Way (Walk to Papenfus) | F | 7:19-7:24 | 2:35-2:40 | 3:30-3:35 | |
| Weatherby Ln (Walk to Jolene) | K in am
|
7:42-7:47 | 2:24-2:29 | 3:14-3:19 | |
| Westminster St | E | 6:58-7:03 | 2:30-2:35 | 3:14-3:19 | |
| Wheeler | |||||
| N. Rattlesnake to Hwy 58 | L | 7:06-7:12 | 2:32-2:37 | 3:23-3:28 | |
| Pheasant to Riverside | B | 7:12-7:19 | 2:31-2:38 | 3:20-3:25 | |
| Riverside to Brown | B | 7:22-7:30 | 2:57-3:05 | 3:51-4:00 | |
| Pheasant to Parkway | B | 7:31-7:37 | 2:29-2:34 | 3:16-3:22 | |
| Willamavista | D | 7:26-7:31 | 2:49-2:54 | 3:33-3:38 | |
| Williamson Ln (Walk to Hwy 58) | K | 7:36-7:41 | 2:59-3:04 | 3:55-4:00 | |
| Winding Wy (Walk to Brabham) | E | 6:59-7:04 | 2:32-2:37 | 3:16-3:21 | |
| Zephyr Way | D | 7:19-7:24 | 2:48-2:53 | 3:29-3:36 | |
