
download Staff Directory (.pdf)
Webmaster (radams@pleasanthill.k12.or.us)
| DISTRICT OFFICE | (@pleasanthill.k12.or.us ) | |||
| last name | first name | phone |
e-mail |
position |
| Scurto | Tony | 541.736.0701 | tscurto | Superintendent |
| Hatton | Sheri | 541.736.0794 | shatton | Payroll Clerk |
| Luke | Janet | 541.736.0797 | jluke | Director of Business & HR |
| Patterson | Bruce | 541.736.0771 | bpatterson | Maintenance Lead |
| Prenevost | Diann | 541.736.0788 | dprenevost | Board Secretary |
| Robbins | Jennifer | 541.736.0799 | jrobbins | Accounts Payable Clerk |
| Weiland | Eric | 541.988.4891 | eweiland | Maintenance/Grounds |
| HIGH SCHOOL | ||||
| last name | first name | phone |
e-mail |
position |
| Pinger | Robert | 541.736.0709 | rpinger | Principal |
| Fisher | Randy | 541.736.0705 | rfisher | Assistant Principal |
| Adams | Richard | 541.736.0710 | radams | Webmaster, Teacher, Physics |
| Anderson | Jennifer | 541.736.0734 | janderson | Library/Media Coordinator |
| Anderson | Stephenie | 541.736.0702 | sanderson | Office Secretary II |
| Bates | Connie | 541.736.0754 | cbates | Teacher, PE, Athletic Director |
| Beck | Judy | 541.736.0735 | jbeck | EA, Special Ed |
| Bonaventure | Marietta | 541.736.0763 | mbonaventure | Teacher, English |
| Boys | Jami | jboys | EA, Preschool | |
| Brown | Matthew | 541.736.0741 | mbrown | Resource |
| D'Agosta | Noell | 541.736.0732 | ndagosta | Educational Progress Specialist |
| Doe | Sue | 541.736.0717 | sdoe | Teacher, Health/Math/PE |
| DuChateau | Heidi | 541.736.0744 | hduchateau | Teacher, Resource |
| Duval | Kathy | 541.736.0751 | kduval | WIA Coordinator/Reconnecting Youth |
| Erickson | Dick | 541.736.0739 | derickson | Teacher, Science/Math/Metals |
| Gaultney | Linda | 541.736.0738 | lgaultney | Teacher, Title 1 |
| Gilman | Linda | 541.736.0708 | lgilman | Bookkeeper, Music & Athletics |
| Gillmore | Denny | dgillmore | Custodian, AM | |
| Harbert | WC | 541.736.0715 | wcharbert | ASPIRE Coord./Mentor/BoysBasketball |
| Harris | Tom | 541.736.0405 | tharris | District Nurse |
| Hill | Jolene | 541.736.0737 | jhill | Teacher, Social Studies |
| Hunt | Russell | 541.736.0740 | rhunt | Instructional Math Coach |
| Kasten | Kris | 541.736.0425 | kkasten | Teacher, Vocal Music |
| Kephart | Shannon | 541.736.0703 | skephart | Counseling Secretary/Registrar |
| LaFon | Caroline | Custodian, PM | ||
| LeBrun | Pat | 541.736.0723 | plebrun | Teacher, Cullinary Arts/Family Studies |
| Light | Jonathan | 541.736.0480 | jlight | Teacher, Music |
| MacRae | Jan | 541.736.0728 | jmacrae | Teacher, English |
| Martin | Kelli | 541.736.0719 | kmartin | Teacher, Math |
| McCool | Beth | 541.736.0733 | bmccool | Teacher, Science/Soc. St./Lang.Arts |
| Meinzen | Timothy | 541.736.0729 | tmeinzen | Teacher, Soc. Studies/Journalism |
| Mercer | Nancy | 541.736.0433 | nmercer | EA, Special Ed |
| Miller | Kirk | 541.736.0720 | kmiller | Teacher, Physical Educ/Health |
| Mouett | Lizette | 541.736.0727 | lmouett | Teacher, Spanish |
| Peasley | Elizabeth | epeasley | EA Special Ed/Off Campus | |
| Pergamit | Jerry | 541.736.0716 | jpergamit | Technology Specialist |
| Perham | Inga | 541.736.0724 | iperham | Teacher. Math/Language Arts |
| Pilgrim | Keri | 541.736.0725 | kpilgrim | Teacher, Biology |
| Ruiz-Brelsford | Cheryl | 541.736.0704 | cbrelsford | Counselor, High School |
| Schnelle | Kevin | . | kschnelle | Custodian |
| Skelton | Maria | mskelton | EA Special Ed | |
| Smith | Steve | 541.736.0730 | ssmith | Teacher, Construction/Baseball Coach |
| Stevenson | Mary | 541.736.0721 | mstevenson | Teacher, Art/Dance |
| Taylor | Jada | 541.736.0718 | jtaylor | Teacher, Science, Chemistry |
| Turcott | Barbara | 541.736.0742 | bturcott | Food Service Coordinator |
| ELEMENTARY SCHOOL | ||||
| last name | first name | phone |
e-mail |
position |
| Stoneberg | Devery | 541.736.0498 | dstoneberg | Principal |
| Ackland | Dave | dackland | Custodian | |
| Baker | Tiffany | 541.736.0440 | tbaker | Teacher, 5th Grade |
| Bates | Connie | 541.736.0754 | cbates | Teacher, PE |
| Brown | Matthew | 541.736.0437 | mbrown | Resource |
| Caredio | William | 541.736.0434 | wcaredio | Teacher, 5th Grade |
| Carpenter | Terri | 541.736.0485 | tcarpenter | Teacher, 2nd Grade |
| Durfee | Tracy | 541.736.0412 | tdurfee | Teacher, Resource Room |
| Ferrari | Judy | 541.736.0413 | jferrari | Teacher, 6th Grade |
| Fisher | Jennifer | 541.736.0483 | jfisher | Teacher, Kindergarten |
| Gaultney | Linda | 541.736.0426 | lgaultney | Teacher, Title 1 |
| Harris | Tom | 541.736.0405 | tharris | District Health Clerk |
| Higgins | Vickie | 541.736.0475 | vhiggins | Teacher, Kindergarten |
| Hojnacke | Sheri | 541.736.0438 | shojnacke | EA, Title 1 |
| Holub | Thad | 541.736.0417 | tholub | Speech Therapist/SpEd Director |
| Hunt | Russell | 541.736.0740 | rhunt | Instructional Math Coach |
| Irwin | Debbie | 541.736.0482 | dirwin | Teacher, 1st Grade |
| Jenness | Gretchen | gjenness | EA, Special Ed | |
| Kasten | Kris | 541.736.0425 | kkasten | Teacher, Vocal |
| Kordon | Cindy | 541.736.0427 | ckordon | Library/Media Coordinator |
| Laney | Deborah | 541.736.0415 | dlaney | Teacher/Math Coach |
| Lepp | Ron | 541.736.0419 | rlepp | Teacher, Title 1 |
| Light | Jonathan | 541.736.0480 | jlight | Teacher, Band |
| Lilles | Lisa | 541.736.0430 | llilles | Teacher, 3rd Grade |
| Markus | Noralie | nmarkus | EA, Special Ed | |
| McCoy | Mary Beth | 541.736.0489 | mmccoy | Teacher, 3rd Grade |
| Mercer | Nancy | 541.736.0433 | nmercer | EA, Special Ed |
| Miller | Jeanne | 541.736.0418 | jmiller | Teacher, 4th Grade |
| Nelson | Mike | 541.736.0424 | mnelson | Teacher, 6th Grade |
| Nordyke | Cathy | 541.736.0472 | cnordyke | Teacher, 2nd Grade |
| Porter | Pam | 541.736.0435 | pporter | EA, Special Ed. |
| Quirk | Cyndi | 541.736.0436 | cquirk | Teacher, 5th Grade |
| Richardson | Connie | 541.736.0439 | crichardson | EA, Special Ed |
| Schaafsma | Dixie | 541.736.0411 | dschaafsma | EA |
| Schnelle | Kevin | . | kschnelle | Custodian |
| Swanson | Ellen | 541.736.0421 | eswanson | Teacher, 4th Grade |
| Thoms | Carrie | 541.736.0402 | cthoms | Secretary I |
| Treadaway | Kathy | 541.736.0496 | ktreadaway | Secretary II |
| Tyler | Donna | 541.736.0490 | dtyler | Food Service Coordinator |
| Ward | Cathy | 541.736.0422 |
cward | Teacher, 1st Grade |
| Warren | Mary | 541.736.0487 |
mwarren | Teacher, Title 1 |
| Watkins | Lori | 541.736.0420 |
lwatkins | EA, Title 1 |
| Wyman-Ray | Shelly | sray | EA, Special Ed | |
CO-CURRICULAR ASSIGNMENTS
| ASPIRE Coordinator | WC Harbert | wcharber |
| Athletic Director | Connie Bates | cbates |
| Band Director | Jonathan Light | jlight |
| Computer Coordinators | Lisa Lilles (EL), Inga Perham (HS) | llilles, iperham |
| Curriculum Coordinators | Jeannie Miller (LA) Judy Ferrari (Math) |
|
| Newspaper/Yearbook | Tim Meinzen | tmeinzen |
| Prom Director | Lizette Mouette | lmouett |
| Rally Advisor | Sarah Devereaux |
541 729-8275 |
| REACH | Pat LeBrun | plebrun |
| Special Ed. Director | Thad Holub | tholub |
| Student Council Advisor | Kelli Martin | kmartin |
| TAG Coordinator | Judy Ferrari | jferrari |
| Vocal/Choral Director | Kris Kasten | kkasten |
ORGANIZATIONS
OSEA |
||
|
Jennifer Anderson | janderson |
|
Dave Ackland | dackland |
|
Linda Gilman | lgilman |
|
||
|
Connie Richardson | crichardson |
|
Shannon Kephart | skephart |
| PHEA | ||
|
Mary Stevenson | mstevenson |
|
Jolene Brunson | jbrunson |
|
Kris Kasten | kkasten |
|
Jeanne Miller | jmiller2 |
|
||
|
Mary Beth McCoy Cyndi Quirk Tracy Durfee |
|
|
Sue Doe Kelli Martin Beth McCool |
|
|
||
| BOOSTERS | see Boosters Page | 541.736.0758 |
| PH FOUNDATION | ||
|
Debbie Egan | 541.937.2476 |
|
Susie Rexius | 541.744.8085 |
|
Mary Post | 541.746.6083 |
|
Shannon Smith | 541.895.2448 |
|
||
|
Tia Politi Iola White |
541.726.8993 541.744.0134 |
|
Mentor Center | 541.736.0495 |
| FAMILY SUPPORT AND CONNECTIONS | ||
Parent Coordinator for the Family Resource Center; Reaching Out Mentoring; Mentor Coordinator for 7th & 8th grade |
Sherry Bryson |
541.736.0493 |
| PH ELEMENTARY ORGANIZATION | ||
PHEO Website: www.pleasanthillelementary.org PHEO main e-mail: pleasanthillelementary@yahoo.com |
||
| PH ELEMENTARY ORGANIZATION BOARD: | ||
|
Martha Hardy |
541 937-4242 |
|
Sara Crabtree |
541 895-2556 |
|
Julie Larson |
541 937-4327 |
|
Nicole Sharr |
541 554-8067 |
|
Dana Parrish |
541 747-8832 |
|
Darlene Baker |
541 747-0344 |
|
Lisa Jones |
541 726-8583 |
|
Kelly Micklanski |
541 741-3855 |
| SITE COUNCIL CONTACTS | ||
|
Devery Stoneberg | 541 736-0498 |
|
Robert Pinger | 541 736-0709 |
