
download Staff Directory (.pdf)
Webmaster (radams@pleasanthill.k12.or.us)
| DISTRICT OFFICE | (@pleasanthill.k12.or.us ) | |||
| last name | first name | phone |
e-mail |
position |
| Scurto | Tony | 541.736.0701 | tscurto | Superintendent |
| Hatton | Sheri | 541.736.0794 | shatton | Payroll Clerk |
| Patterson | Bruce | 541.736.0771 | bpatterson | Maintenance Lead |
| Prenevost | Diann | 541.736.0788 | dprenevost | Board Secretary |
| Robbins | Jennifer | 541.736.0799 | jrobbins | Accounts Payable Clerk |
| Smith | Cindy | 541.736.0797 | csmith | Business Manager |
| Weiland | Eric | 541.988.4891 | eweiland | Maintenance/Grounds |
| FAX number | 541.746.2537 |
|||
| 1st Student (bus gar.) | 541.988.5859 |
or | 541.688.0454 | |
| HIGH SCHOOL | ||||
| last name | first name | phone |
e-mail |
position |
| Fisher | Randy | 541.736.0705 | rfisher | Principal, coach |
| Adams | Richard | 541.736.0710 | radams | Webmaster |
| Anderson | Jennifer | 541.736.0734 | janderson | Library/Media Coordinator |
| Bates | Connie | 541.736.0754 | cbates | Teacher, PE, Athletic Director |
| Beck | Judy | 541.736.0735 | jbeck | EA, Special Ed |
| Bonaventure | Marietta | 541.736.0763 | mbonaventure | Teacher, English |
| Boys | Jami | jboys | EA, Preschool | |
| Brelsford | Cheryl | 541.736.0704 | cbrelsford | Counselor, High School |
| Brown | Brenda | bbrown | EA, food service | |
| D'Agosta | Noell | 541.736.0702 | ndagosta | Educational Progress Specialist |
| Doe | Sue | 541.736.0717 | sdoe | Teacher, Health/Math/PE |
| DuChateau | Heidi | 541.736.0744 | hduchateau | Teacher, Resource |
| Duval | Kathy | 541.736.0751 | kduval | WIA Coordinator/Reconnecting Youth |
| Erickson | Dick | 541.736.0739 | derickson | Teacher, Science/Math/Metals |
| Gilman | Linda | 541.736.0708 | lgilman | Bookkeeper, Music & Athletics |
| Gillmore | Denny | dgillmore | Custodian, AM | |
| Harris | Tom | 541.736.0405 | tharris | District Nurse |
| Hill | Jolene | 541.736.0737 | jhill | Teacher, Social Studies |
| Holub | Thad | 541.736.0417 | tholub | Speech Therapist/SpEd Director |
| Jenness | Gretchen | gjenness | EA, Special Ed. Off Campus | |
| Kasten | Kris | 541.736.0425 | kkasten | Teacher, Vocal Music |
| Kephart | Shannon | 541.736.0703 | skephart | Counseling Secretary/Registrar |
| LaFon | Caroline | Custodian, PM | ||
| LeBrun | Pat | 541.736.0723 | plebrun | Teacher, Cullinary Arts/Family Studies |
| Light | Jonathan | 541.736.0480 | jlight | Teacher, Music |
| Lynn | Tyler | 541.736.0727 | tlynn | Teacher, Spanish |
| MacRae | Jan | 541.736.0728 | jmacrae | Teacher, English |
| Martin | Kelli | 541.736.0719 | kmartin | Teacher, Math |
| McCool | Beth | 541.736.0733 | bmccool | Teacher, Science/Soc. St./Lang.Arts |
| Meinzen | Timothy | 541.736.0729 | tmeinzen | Teacher, Soc. Studies/Journalism |
| Miller | Kirk | 541.736.0720/756 | kmiller | Teacher, Physical Educ/Health |
| Pergamit | Jerry | 541.736.0716 | jpergamit | Technology Specialist |
| Perham | Inga | 541.736.0724 | iperham | Teacher. Math/Language Arts |
| Pilgrim | Keri | 541.736.0725 | kpilgrim | Teacher, Biology |
| Ruiz-Brelsford | Cheryl | 541.736.0704 | cbrelsford | Counselor, High School |
| Schnelle | Kevin | . | kschnelle | Custodian |
| Smith | Steve | 541.736.0730 | ssmith | Teacher, Construction/Baseball Coach |
| Stevenson | Mary | 541.736.0721 | mstevenson | Teacher, Art/Dance, Coach |
| Taylor | Jada | 541.736.0718 | jtaylor | Teacher, Science, Chemistry |
| Turcott | Barbara | 541.736.0742 | bturcott | Food Service Coordinator |
| Nat. Resources bldg | 541.736.0755 |
FAX number: | ||
| Room 23 | 541.736.0756 |
High School 541.744.3351 | ||
| Science Office | 541.736.0757 |
|||
| Staff Room | 541.736.0753 |
|||
| Student Phone | 541.736.0752 |
|||
| ELEMENTARY SCHOOL | ||||
| last name | first name | phone |
e-mail |
position |
| Stoneberg | Devery | 541.736.0498 | dstoneberg | Principal |
| Ackland | Dave | dackland | Custodian | |
| Bates | Connie | 541.736.0754 | cbates | Teacher, PE |
| Brown | Brenda | bbrown | EA, food service | |
| Brown | Matthew | 541.736.0429 | mbrown | Resource |
| Carpenter | Terri | 541.736.0485 | tcarpenter | Teacher, 2nd Grade |
| Craig | Darci | 541.736.0437 | dcraig | Teacher, Kindergarten |
| Durfee | Tracy | 541.736.0412 | tdurfee | Teacher, Resource Room |
| Fisher | Jennifer | 541.736.0483 | jfisher | Teacher, Kindergarten |
| Grassman | Todd | 541.736.0472 | tgrassman | Teacher, 4th Grade |
| Harris | Tom | 541.736.0405 | tharris | District Health Clerk |
| Higgins | Vickie | 541.736.0475 | vhiggins | Teacher, Kindergarten |
| Hojnacke | Sherilyn | 541.736.0438 | shojnacke | EA, Title 1 |
| Holub | Thad | 541.736.0417 | tholub | Speech Therapist/SpEd Director |
| Irwin | Debbie | 541.736.0482 | dirwin | Teacher, 1st Grade |
| Kasten | Kris | 541.736.0440 | kkasten | Teacher, Vocal |
| Kordon | Cindy | 541.736.0427 | ckordon | Library/Media Coordinator |
| Laney | Deborah | 541.736.0415 | dlaney | Teacher, 1st Grade |
| Lepp | Ron | 541.736.0419 | rlepp | Teacher, Title 1 |
| Light | Jonathan | 541.736.0480 | jlight | Teacher, Band |
| Lilles | Lisa | 541.736.0430 | llilles | Teacher, 3rd Grade |
| McCoy | Mary Beth | 541.736.0489 | mmccoy | Teacher, 3rd Grade |
| Mercer | Nancy | 541.736.0433 | nmercer | EA, Special Ed |
| Miller | Jeanne | 541.736.0418 | jmiller | Instructional Writing Coach |
| Nelson | Mike | 541.736.0424 | mnelson | Teacher, 6th Grade |
| Pabst | Kay Lynn | 541.736.0434 | kpabst | Teacher, 5th Grade |
| Porter | Pam | 541.736.0435 | pporter | EA, Special Ed. |
| Quirk | Cyndi | 541.736.0436 | cquirk | Teacher, 5th Grade |
| Reinking | Carrie | 541.736.0422 | creinking | Teacher, 2nd Grade |
| Richardson | Connie | 541.736.0439 | crichardson | EA, Special Ed |
| Saxon | Renee | 541.736.0413 | rsaxon | Teacher, 6th Grade |
| Schnelle | Kevin | . | kschnelle | Custodian |
| Skelton | Maria | mskelton | EA, Special Ed | |
| Swanson | Ellen | 541.736.0421 | eswanson | Teacher, 4th Grade |
| Thoms | Carrie | 541.736.0402 | cthoms | Secretary II |
| Treadaway | Kathy | 541.736.0496 | ktreadaway | Secretary II |
| Tyler | Donna | 541.736.0490 | dtyler | Food Service Coordinator |
| Watkins | Lori | 541.736.0420 |
lwatkins | EA, Title 1 |
| Wyman-Ray | Shelly | sray | EA | |
| FAX number | 541.736.0446 |
|||
CO-CURRICULAR ASSIGNMENTS
| Athletic Director | Connie Bates | cbates |
| Band Director | Jonathan Light | jlight |
| Computer Coordinators | Lisa Lilles (EL), Inga Perham (HS) | llilles, iperham |
| Curriculum Coordinators | Jeannie Miller (LA) |
|
| Math Curriculum Coordinators | Debbie Laney Kelli Martin |
|
| Newspaper/Yearbook | Tim Meinzen | tmeinzen |
| Prom Director | Kris Kasten and Kelli Martin | kkasten and kmartin |
| Cheer Coach | Kellie Chambers | Kellie@cmc.net |
| REACH | Pat LeBrun | plebrun |
| Social Studies Curriculum Coord. | Cyndi Quirk (EL) & Jolene Hill (HS) | cquirk & jhill |
| Special Ed. Director | Thad Holub | tholub |
| Student Council Advisor | Kelli Martin | kmartin |
| TAG Coordinator | Inga Perham and Kris Kasten | iperham & kkasten |
| Vocal/Choral Director | Kris Kasten | kkasten |
|
|
|
| WISE Coordinator | Beth McCool | bmccool |
ORGANIZATIONS
OSEA |
||
|
Judy Beck | jbeck |
|
Connie Richardson | crichardson |
|
Dave Ackland | dackland |
|
Linda Gilman | lgilman |
|
||
|
Pam Porter | pporter |
|
Shannon Kephart | skephart |
| PHEA | ||
|
Mary Stevenson | mstevenson |
|
Cindy Quirk | cquirk |
|
Kris Kasten | kkasten |
|
Kelli Martin | kmartin |
|
||
|
Mary Beth McCoy Tracy Durfee |
|
|
Sue Doe Beth McCool |
|
|
||
| BOOSTERS | see Boosters Page voicemail-> | 541.736.0758 |
| PH FOUNDATION | ||
|
Sherry Bryson | 541.747.7834 |
|
Susie Rexius | 541.744.8085 |
|
Shannon Smith | 541.517.9979 |
|
Mary Post | 541.746.7708 |
|
Dana Parrish | 541.747-8832 |
|
541.736-0759 | |
|
Tia Politi Iola White |
541.726.8993 541.744.0134 |
|
Mentor Center | 541.736.0495 |
| FAMILY SUPPORT AND CONNECTIONS | ||
Parent Coordinator for the Family Resource Center; Reaching Out Mentoring; Mentor Coordinator for 7th & 8th grade |
Cathy Murphy |
541.736.0493 |
| PH ELEMENTARY ORGANIZATION | ||
PHEO Website: www.pleasanthillelementary.org PHEO main e-mail: pleasanthillelementary@yahoo.com |
||
| PH ELEMENTARY ORGANIZATION BOARD: | ||
|
Kelly Michlanski |
541 741-3855 |
|
Dana Parrish |
541 747-8832 |
|
Michele Perini |
541 726-0693 |
|
Michelle Allen |
541 747-7310 |
|
Darlene Baker |
541 747-0344 |
|
Sarah Crabtree |
|
Co-Fundraising Coordinator |
Kathy Sugatani |
|
|
Amy Cuningham |
|
| SITE COUNCIL CONTACTS | ||
|
Devery Stoneberg | 541 736-0498 |
|
rfisher | 541 736-0705 |
| FIRST STUDENT (bus garage) | 541 988-5859 or 541 688-0454 |
|
